| Emerson Mud Drags | ||||||||||||||||||||||||||||||||||||||||
| Home | Race Dates | Contacts | ||||||||||||||||||||||||||||||||||||||
| Rule | ||||||||||||||||||||||||||||||||||||||||
| Pictures | ||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||||
| Time | ||||||||||||||||||||||||||||||||||||||||
| Date | ||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||
| June 25, 2011 | ||||||||||||||||||||||||||||||||||||||||
| Logan & Thurston Streets, Emerson, NE Check In Time: 2:30- 4pm |
||||||||||||||||||||||||||||||||||||||||
| 5 pm | ||||||||||||||||||||||||||||||||||||||||
| Wayne County Fair Grounds, Wayne NE Check in Time: 9:30 - 11am |
||||||||||||||||||||||||||||||||||||||||
| July 30, 2011 | ||||||||||||||||||||||||||||||||||||||||
| 12:00 Noon | ||||||||||||||||||||||||||||||||||||||||
| Logan & Thurston Streets, Emerson, NE Check In Time: 2:30 - 4 pm | ||||||||||||||||||||||||||||||||||||||||
| August 27, 2011 | ||||||||||||||||||||||||||||||||||||||||
| 5 pm | ||||||||||||||||||||||||||||||||||||||||
Pay-outs and Trophies for 1st, 2nd, 3rd Factory $75, $50, $25 Sportsman - Open $200, $150, $100 |
||||||||||||||||||||||||||||||||||||||||
| Gearing up for a new year of racing! Thanks everyone for supporting the Emerson Mud Drags |
||||||||||||||||||||||||||||||||||||||||